- Major Material: Nylon 87%. Spandex 13%
- Lining Material: Polyester 100%
- Stretch
- Laundry: Hand wash
| Size/cm | Bust | Waist | Hip | DressLength |
| 2 | 85 (33.5) | 66.5 (26.2) | 96 (37.8) | 80 (31.5) |
| 4 | 89 (35) | 70.5 (27.8) | 100 (39.4) | 81 (31.9) |
| 6 | 93 (36.6) | 74.5 (29.3) | 104 (40.9) | 82 (32.3) |
| 8 | 97 (38.2) | 78.5 (30.9) | 108 (42.5) | 83 (32.7) |
| 10 | 101 (39.8) | 82.5 (32.5) | 112 (44.1) | 84 (33.1) |









Reviews
There are no reviews yet.