- Major Material: Viscose 93.8%. Spandex 6.2%
- Stretch
- Laundry: Water wash. Do not bleach. Gentle dry cleaning. Iron at low temperature. Line dry in the shade
| Size/cm | Bust | Waist | Hip | DressLength | SleeveLength |
| 2 | 80 (31.5) | 62 (24.4) | 84 (33.1) | 140 (55.1) | 61 (24) |
| 4 | 84 (33.1) | 66 (26) | 88 (34.6) | 141.5 (55.7) | 62 (24.4) |
| 6 | 88 (34.6) | 70 (27.6) | 92 (36.2) | 143 (56.3) | 63 (24.8) |
| 8 | 93 (36.6) | 75 (29.5) | 97 (38.2) | 144.5 (56.9) | 64 (25.2) |
| 10 | 98 (38.6) | 80 (31.5) | 102 (40.2) | 146 (57.5) | 65 (25.6) |










Reviews
There are no reviews yet.