- Major Material: Nylon 95%. Spandax 5%
- Lining Material: Polyester Fiber 95%. Spandax 5%
- High Stretch
- Laundry: Water wash. Do not bleach. Gentle dry cleaning. Iron at low temperature. Line dry in the shade
| Size/cm | Bust | Waist | Hip | DressLength | SleeveLength |
| 2 | 74 (29.1) | 60 (23.6) | 81 (31.9) | 132 (52) | 61 (24) |
| 4 | 78 (30.7) | 64 (25.2) | 85 (33.5) | 134 (52.8) | 62 (24.4) |
| 6 | 82 (32.3) | 68 (26.8) | 89 (35) | 136 (53.5) | 63 (24.8) |
| 8 | 87 (34.3) | 73 (28.7) | 94 (37) | 138 (54.3) | 64 (25.2) |
| 10 | 92 (36.2) | 78 (30.7) | 99 (39) | 140 (55.1) | 65 (25.6) |









Reviews
There are no reviews yet.