- Major Material: Polyester 96% . Spandex 4%
- Lining Material:?Polyester 100%
- Stretch
- Laundry: Hand wash
Please note that all garment measurements are shown in centimeters. with inch equivalents indicated in parentheses.
Slight variations (1??C3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | DressLength |
| 2 | 81 (31.9) | 66 (26) | 92 (36.2) | 107 (42.1) |
| 4 | 85 (33.5) | 70 (27.6) | 96 (37.8) | 107.5 (42.3) |
| 6 | 89 (35) | 74 (29.1) | 100 (39.4) | 108 (42.5) |
| 8 | 93 (36.6) | 78 (30.7) | 104 (40.9) | 108.5 (42.7) |
| 10 | 97 (38.2) | 82 (32.3) | 108 (42.5) | 109 (42.9) |






Reviews
There are no reviews yet.