- Major Material: Polyester 65%. PET 35%
- Lining Material: Polyester 95%. Spandex 5%
- Stretch
- Laundry: Hand wash
| Size/cm | Bust | Waist | Hip | DressLength |
| 2 | 84 (33.1) | 77 (30.3) | 89 (35) | 133 (52.4) |
| 4 | 84 (33.1) | 81 (31.9) | 93 (36.6) | 134.8 (53.1) |
| 6 | 89 (35) | 86 (33.9) | 98 (38.6) | 136.6 (53.8) |
| 8 | 94 (37) | 91 (35.8) | 102 (40.2) | 138.4 (54.5) |
| 10 | 99 (39) | 96 (37.8) | 108 (42.5) | 140.2 (55.2) |











Reviews
There are no reviews yet.