- Major Material: Nylon 91%. Spandex 9%
- Lining Material: Polyester 95%. Spandex 5%
- Stretch
- Laundry: Hand wash
| Size/cm | Bust | Waist | Hip | DressLength |
| 2 | 76 (29.9) | 65 (25.6) | 82 (32.3) | 72.5 (28.5) |
| 4 | 80 (31.5) | 69 (27.2) | 86 (33.9) | 74 (29.1) |
| 6 | 84 (33.1) | 73 (28.7) | 90 (35.4) | 75.5 (29.7) |
| 8 | 88 (34.6) | 77 (30.3) | 94 (37) | 77 (30.3) |
| 10 | 92 (36.2) | 81 (31.9) | 98 (38.6) | 78.5 (30.9) |









Reviews
There are no reviews yet.